The
There were two refinery fires in recent days, but both disruptions are thought to have been contained on the refining side. Details of the fires at Chevron Richmond Refinery in
Some sources said there are patches of tightness for certain base oils, while lengths of other grades are increasingly available. Buyers suggest that there are a few aggressive sellers offering steeper discounts on a spot basis. However, a “good deal” depends on volumes sought and what paraffinic or naphthenic base stocks are required, they added.
In some cases, heavy grades are easier to source than a few months ago. This could be due to the rubber industry, industrial and marine sectors slowing down the past month.
Sources also pointed to European buyers taking less product in recent months from
Meanwhile, several market watchers have speculated that in an effort to keep supply/demand in better balance, a number of large refineries may be running below capacity, perhaps as low as 75 to 85 percent.
Apart from the recent falloff in demand, other concerns are brewing now that crude values have spiked once again over the $90 per barrel mark. Even though base oil producers lowered posted prices about a month ago, operating costs have since steadily increased. Some market observers believe that suppliers could attempt to raise base oils prices in the coming weeks, particularly if upstream costs continue to rise and also before the fall buying season sets in.
Vacuum gasoil values have strengthened over the past week, with differentials up about a dollar. Low sulfur VGO is now assessed at a premium of about $31.5/bbl over the benchmark WTI. Medium and high sulfur VGO differentials are circa $27/bbl to $30/bbl atop WTI.
At the close of the Tuesday, Aug. 7, CME/Nymex session, front month light sweet crude oil futures ended the day at $93.67/barrel, up $5.61/bbl from last week’s settlement at $88.06.
Brent Crude was trading at $111.94/bbl at the end of the day yesterday, up by $7.08/bbl from its week-ago level of $104.86. LLS (Light Louisiana Sweet) crude was trading at a premium of about $18/bbl to WTI on Tuesday.
Posted Paraffinic Base Oil Prices | ||||||||||
August 8, 2012 | ||||||||||
(Prices given in U.S. dollars per gallon, and in U.S. dollars per metric ton) | ||||||||||
Group I | ||||||||||
Viscosity | ExxonMobil* | Paulsboro | HollyFrontier | Calumet | ||||||
Gulf Coast | East Coast | Midwest | Gulf Coast | |||||||
$/gal | $/mt | $/gal | $/mt | $/gal | $/mt | $/gal | $/mt | |||
70 | 3.76 | 1,169 | ||||||||
100 | 3.76 | 1,153 | 4.01 | 1,231 | 3.76 | 1,151 | ||||
148-165 | 3.80 | 1,155 | 3.95 | 1,193 | 3.94 | 1,210 | ||||
250 | 4.08 | 1,240 | ||||||||
300-350 | 3.95 | 1,188 | ||||||||
500-525 | 4.36 | 1,304 | 4.38 | 1,323 | ||||||
600-700 | 4.22 | 1,263 | 4.39 | 1,299 | 5.03 | 1,499 | ||||
Bright | 4.55 | 1,335 | 4.70 | 1,374 | 4.72 | 1,402 | 4.75 | 1,410 | ||
stock 150 | ||||||||||
Group II | ||||||||||
Viscosity | Motiva | Phillips 66 | Chevron | Calumet | Flint Hills | |||||
Gulf Coast | Gulf Coast | West Coast | Gulf Coast | Gulf Coast | ||||||
$/gal | $/mt | $/gal | $/mt | $/gal | $/mt | $/gal | $/mt | $/gal | $/mt | |
70 | 4.18 | 1,292 | 4.09 | 1,266 | ||||||
75-80 | 4.18 | 1,283 | 4.09 | 1,262 | 4.09 | 1,255 | ||||
100-110 | 4.13 | 1,283 | 4.15 | 1,287 | 4.38 | 1,358 | 4.09 | 1,257 | 4.18 | 1,290 |
145-150 | 4.52 | 1,385 | ||||||||
200-230 | 4.30 | 1,312 | 4.30 | 1,307 | 4.52 | 1,383 | 4.33 | 1,324 | ||
325 | 4.90 | 1,493 | ||||||||
600 | 5.00 | 1,515 | 5.05 | 1,525 | 5.30 | 1,611 | 5.00 | 1,511 | ||
Group II+ | ||||||||||
Viscosity | ExxonMobil* | SK | Phillips 66 | |||||||
Gulf Coast | Gulf Coast | Gulf Coast | ||||||||
$/gal | $/mt | $/gal | $/mt | $/gal | $/mt | |||||
50-60 | 4.95 | 1,599 | ||||||||
70-80 | 5.56 | 1,774 | 5.05 | 1,616 | ||||||
110-130 | 4.17 | 1,304 | ||||||||
190 | 4.12 | 1,272 | ||||||||
Group III | ||||||||||
Viscosity | SK | Phillips 66 | ||||||||
Gulf Coast | Gulf Coast | |||||||||
$/gal | $/mt | $/gal | $/mt | |||||||
4 cSt | 5.76 | 1,832 | 5.18 | 1,642 | ||||||
6 cSt | 5.76 | 1,809 | ||||||||
8 cSt | 5.84 | 1,817 | 5.58 | 1,752 |
相关文章
- Asia Base Oil Price Report(JANUARY 3, 2020)
- Asia Base Oil Price Report(DECEMBER 13, 2...
- Asia Base Oil Price Report(NOVEMBER 29, 2...
- Asia Base Oil Price Report(NOVEMBER 22, 2...
- Asia Base Oil Price Report(NOVEMBER 8, 2019)
- Asia Base Oil Price Report(NOVEMBER 1, 2019)
- Asia Base Oil Price Report(OCTOBER 25, 2019)
- Asia Base Oil Price Report(JULY 27, 2018)
- Asia Base Oil Price Report(JULY 6, 2018)
- Asia Base Oil Price Report(JUNE29, 2018)
[错误报告] [推荐] [收藏] [打印] [关闭] [返回顶部]